Closest Casino To Corvallis Oregon
- Closest Casino To Corvallis Oregon Map
- Closest Casino To Corvallis Oregon Motels
- Closest Casino To Corvallis Oregon Map
This is a list of casinos in Oregon.
Feet of gaming space. There are six casinos altogether, with more than 7,200 machines and 400 table games with more than 17 different types of table games, including 100. Lebanon is located in northwest Oregon, southeast of Salem. The population was 12,950 at the 2000 census and the 2008 census data shows the population at 15,397. According to the United States Census Bureau, the city has a total area of 5.4 square miles (14.0 km²), of which, 5.2 square miles (13.6 km²) of it is land and 0.2 square miles (0.4. Find 1 listings related to Outback Steakhouse in Corvallis on YP.com. See reviews, photos, directions, phone numbers and more for Outback Steakhouse locations in Corvallis, OR.
List of casinos[edit]
Closest Casino To Corvallis Oregon Map
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Chinook Winds Casino | Lincoln City | Lincoln | Oregon | Oregon Coast | Native American | Confederated Tribes of the Siletz |
Columbia Gorge casino (proposed) | Cascade Locks | Hood River | Oregon | Columbia River Gorge | Native American | Confederated Tribes of Warm Springs |
Indian Head Casino | Warm Springs | Jefferson | Oregon | Central Oregon | Native American | Confederated Tribes of Warm Springs |
Kah-Nee-Ta High Desert Resort and Casino | Warm Springs | Jefferson | Oregon | Central Oregon | Native American | Confederated Tribes of Warm Springs (closed) |
Kla-Mo-Ya Casino | Chiloquin | Klamath | Oregon | Southern Oregon | Native American | Klamath Tribes |
The Mill Casino & Hotel | North Bend | Coos | Oregon | Oregon Coast | Native American | Coquille Indian Tribe |
Old Camp Casino | Burns | Harney | Oregon | Eastern Oregon | Native American | Burns Paiute Tribe (closed) |
Seven Feathers Hotel & Casino Resort | Canyonville | Douglas | Oregon | Southern Oregon | Native American | Cow Creek Band of Umpqua Tribe of Indians |
Spirit Mountain Casino | Grand Ronde | Polk | Oregon | Willamette Valley | Native American | Confederated Tribes of the Grand Ronde Community of Oregon |
Three Rivers Casino | Florence | Lane | Oregon | Oregon Coast | Native American | Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians |
Three Rivers Casino Coos Bay | Coos Bay | Coos | Oregon | Oregon Coast | Native American | Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians (Class II) |
Wildhorse Resort & Casino | Pendleton | Umatilla | Oregon | Eastern Oregon | Native American | Confederated Tribes of the Umatilla Indian Reservation |
Gallery[edit]
Chinook Winds
Indian Head
Indian Head (sign)
Kah-Nee-Ta
Kla-Mo-Ya
The Mill
The Old Camp
Seven Feathers
Seven Feathers (hotel)
Three Rivers
Wildhorse
See also[edit]
References[edit]
- ^'Oregon Tribal Casinos Data'(PDF). Oregon Health Authority. Retrieved August 10, 2011.
External links[edit]
Closest Casino To Corvallis Oregon Motels
- Media related to Casinos in Oregon at Wikimedia Commons